<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Hughes</title>
	<atom:link href="http://matt-hughes.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt-hughes.info</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 22:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back on the game</title>
		<link>http://matt-hughes.info/2012/02/back-on-the-game/</link>
		<comments>http://matt-hughes.info/2012/02/back-on-the-game/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:09:44 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=155</guid>
		<description><![CDATA[Well in the last month Amys mum died, this had an effect on the positive progress I was making however, I am back on it as of tomorrow, I will be joining my local gym and will be setting off on a 8 week regime. More details will follow as I am currently in London [...]]]></description>
			<content:encoded><![CDATA[<p>Well in the last month Amys mum died, this had an effect on the positive progress I was making however, I am back on it as of tomorrow, I will be joining my local gym and will be setting off on a 8 week regime. More details will follow as I am currently in London town.</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/02/back-on-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 23</title>
		<link>http://matt-hughes.info/2012/01/day-23/</link>
		<comments>http://matt-hughes.info/2012/01/day-23/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:06:39 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=148</guid>
		<description><![CDATA[Woke up pretty early this morning and I am in a good mood despite stepping on the scales at 18st 9.2lb an amazing 2lb above yesterday but I guess that&#8217;s just the weekend coming back to haunt me. I will be working extra hard this week to get down to 18st 3lb which would put [...]]]></description>
			<content:encoded><![CDATA[<p>Woke up pretty early this morning and I am in a good mood despite stepping on the scales at 18st 9.2lb an amazing 2lb above yesterday but I guess that&#8217;s just the weekend coming back to haunt me. I will be working extra hard this week to get down to 18st 3lb which would put me at a stone loss in 4 weeks, which isn&#8217;t so bad.</p>
<p><strong>Breakfast</strong></p>
<p>Crumpets and butter</p>
<p><strong>Lunch</strong></p>
<p>Mugshot</p>
<p><strong>Dinner</strong></p>
<p><strong>Snacks</strong></p>
<p><strong>Exercise</strong></p>
<p>Rest day.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 22</title>
		<link>http://matt-hughes.info/2012/01/day-22/</link>
		<comments>http://matt-hughes.info/2012/01/day-22/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:14:37 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=141</guid>
		<description><![CDATA[Today is the 3rd week weigh in and I managed to cap off a horrible weekend with a 2lb loss weighing in at 18st 7.2lb now if id have stuck to my regime this week then I would have been down further but c&#8217;est la vie. I am once again very focused today despite struggling [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the 3rd week weigh in and I managed to cap off a horrible weekend with a 2lb loss weighing in at 18st 7.2lb now if id have stuck to my regime this week then I would have been down further but c&#8217;est la vie. I am once again very focused today despite struggling to have a run this morning (largely due to me being a little hungover) and I managed a paltry 20 minutes and 2.14km on the running machine.</p>
<p>I have decided if I am going to drop this weight then I have to stop drinking full stop, I probably drank around 10 pints over the weekend as well as a bottle of wine and a little vodka, not only is this not helping but it cant be doing my health any good either.</p>
<p><strong>Breakfast</strong></p>
<p>Nutrigrain</p>
<p><strong>Lunch</strong></p>
<p>Ham and Mustard cob, wholemeal bread. Brannigans beef and mustard crips</p>
<p><strong>Dinner</strong></p>
<p>Steak and Chips (Oven 5% Fat)</p>
<p><strong>Snacks</strong></p>
<p>2 x coffee, sugar, milk<br />
Cheesecake Muller light Yoghurt (Fat Free)</p>
<p><strong>Exercise</strong></p>
<p>20 Mins 2.14km<br />
5 mins on the X Trainer</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18</title>
		<link>http://matt-hughes.info/2012/01/say-18/</link>
		<comments>http://matt-hughes.info/2012/01/say-18/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:12:46 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=135</guid>
		<description><![CDATA[Might finish this off on the train but pretty good mood, maintained since yesterday which is good and looking forward to the weekend. Fingers cross for a 5lb total this week. Mood Good Breakfast Banana Lunch Couple of chicken sandwiches Dinner - Snacks - Exercise -]]></description>
			<content:encoded><![CDATA[<p>Might finish this off on the train but pretty good mood, maintained since yesterday which is good and looking forward to the weekend.</p>
<p>Fingers cross for a 5lb total this week.</p>
<p><strong>Mood<br />
</strong>Good</p>
<p><strong>Breakfast<br />
</strong>Banana</p>
<p><strong>Lunch</strong></p>
<p>Couple of chicken sandwiches</p>
<p><strong>Dinner</strong></p>
<p>-</p>
<p><strong>Snacks</strong></p>
<p>-</p>
<p><strong>Exercise<br />
</strong>-</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/say-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17</title>
		<link>http://matt-hughes.info/2012/01/day-17/</link>
		<comments>http://matt-hughes.info/2012/01/day-17/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:49:01 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mood]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=129</guid>
		<description><![CDATA[Today is a good day, I woke up determined to get to the gym and stepped on to the scales to an amazing 18st 6.6lb which is an almost 4lb loss this week, now I expect it to yo yo a bit by tomorrow but even so if I can end the week at 18st [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a good day, I woke up determined to get to the gym and stepped on to the scales to an amazing 18st 6.6lb which is an almost 4lb loss this week, now I expect it to yo yo a bit by tomorrow but even so if I can end the week at 18st 6lb i&#8217;d be happy I just have to focus and make sure it happens.</p>
<p>I have to deliver some training in London on Friday and that will be the biggest test as I have to find somewhere to eat and something good during the day.</p>
<p>Finally, I have been to the gym this morning and managed to do Week 2 Day 2 of my plan although I was once again, willing to give in before the 10 minute mark, this is definitely a common thing with the running and as long as I get past that, at 20 mins I feel great. The running has to be around 70-75% intensity and that must help.</p>
<p><strong>Mood<br />
</strong>Good</p>
<p><strong>Breakfast<br />
</strong>Cheerios with Milk</p>
<p><strong>Lunch</strong></p>
<p>Jacket Potato with Chicken and Bacon</p>
<p><strong>Dinner</strong></p>
<p>Home made extra lean mince burgers and home made oven chips.</p>
<p><strong>Snacks</strong></p>
<p>Large latte</p>
<p><strong>Exercise<br />
</strong>3.20KM &#8211; 30 Mins</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 16</title>
		<link>http://matt-hughes.info/2012/01/day-16/</link>
		<comments>http://matt-hughes.info/2012/01/day-16/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:06:58 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mood]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=125</guid>
		<description><![CDATA[Today is a pretty good day I woke up with the feeling in my arms that I had been on the cross trainer for 20 minutes, I am considering that this may be a good all over workout and better than the running but with my goal of the 5k in March (not a fixed [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a pretty good day I woke up with the feeling in my arms that I had been on the cross trainer for 20 minutes, I am considering that this may be a good all over workout and better than the running but with my goal of the 5k in March (not a fixed goal yet, give it two weeks) I need to persist, I am wondering if I could use one of my rest days and do some cross trainer then? I don&#8217;t want to over do it but I don&#8217;t want to under do it either.</p>
<p>I will mull it over and see what I am going to do, oh in other news I managed to lose just short of a pound weighing in at 18st 9.2lb which means I am back on track for this week already. Given what I ate yesterday it is no surprise.</p>
<p><strong>Mood<br />
</strong>Good</p>
<p><strong>Breakfast<br />
</strong>Cheerios with Milk</p>
<p><strong>Lunch</strong></p>
<p>Pot Noodle</p>
<p><strong>Dinner</strong></p>
<p>Omlette, 4 eggs, spring onions, chicken and mushroom with reggae reggae sauce.</p>
<p><strong>Snacks</strong></p>
<p>coffe and a tea</p>
<p><strong>Exercise<br />
</strong>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 15</title>
		<link>http://matt-hughes.info/2012/01/day-15/</link>
		<comments>http://matt-hughes.info/2012/01/day-15/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:33:54 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mood]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=120</guid>
		<description><![CDATA[Wow so I have been a bit slack over the last few days but I am determined to pick this back up as I need to see progress and this is a good way to do it. Today is my Week 2 weigh in and given my slack week I have managed to maintain, not [...]]]></description>
			<content:encoded><![CDATA[<p>Wow so I have been a bit slack over the last few days but I am determined to pick this back up as I need to see progress and this is a good way to do it.</p>
<p>Today is my Week 2 weigh in and given my slack week I have managed to maintain, not a bad thing but not good either over the next two weeks I am determined to lose the 10lb that&#8217;s hanging around or at the very least hit the 1 stone mark, with that in mind I had a good session at the gym today, the running machine was taken so I had to hit the cross trainer and managed to make it a good 20 minutes and once the treadmill was free I was on it for 16 minutes before my legs gave in. Either way I am quite happy with the combined workout and it has set me up well for the day.</p>
<p><strong>Mood<br />
</strong>Good – Motivated</p>
<p><strong>Breakfast<br />
</strong>Nutrigrain</p>
<p><strong>Lunch</strong></p>
<p>Pot Noodle</p>
<p><strong>Dinner</strong></p>
<p>Spaghetti Bolognese &#8211; Past swirls, extra lean mince, mushrooms and onions.</p>
<p><strong>Snacks</strong></p>
<p>Coffee, Tea and some diet cherry lemonade</p>
<p><strong>Exercise<br />
</strong>X-Trainer 20 mins, 16:30 running</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 12</title>
		<link>http://matt-hughes.info/2012/01/day-12/</link>
		<comments>http://matt-hughes.info/2012/01/day-12/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:01:54 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mood]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=117</guid>
		<description><![CDATA[So today I have decided to change the format of the posts and instead of posting my food seperately (it was so that it was easy to see the food I was eating) I am going to keep everything in the one post and this includes any exercise. Weighed in at 18st 9lb so no [...]]]></description>
			<content:encoded><![CDATA[<p>So today I have decided to change the format of the posts and instead of posting my food seperately (it was so that it was easy to see the food I was eating) I am going to keep everything in the one post and this includes any exercise.<br />
Weighed in at 18st 9lb so no major change.</p>
<p><strong>Mood<br />
</strong>Good &#8211; Motivated</p>
<p><strong>Breakfast<br />
</strong>Banana</p>
<p><strong>Lunch</strong></p>
<p><strong>Dinner</strong></p>
<p><strong>Snacks</strong></p>
<p><strong>Exercise<br />
</strong>3.05km in 30 Minutes</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11 &#8211; Food</title>
		<link>http://matt-hughes.info/2012/01/day-11-food/</link>
		<comments>http://matt-hughes.info/2012/01/day-11-food/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:20:07 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=110</guid>
		<description><![CDATA[Breakfast Small danish pastry Lunch Chips (fried) and Shepherds pie Dinner Chips (oven) and Steak with Reggae Reggae sauce Snacks Loads of coffee and tea eek.]]></description>
			<content:encoded><![CDATA[<p><strong>Breakfast</strong></p>
<p>Small danish pastry</p>
<p><strong>Lunch</strong></p>
<p>Chips (fried) and Shepherds pie</p>
<p><strong>Dinner</strong></p>
<p>Chips (oven) and Steak with Reggae Reggae sauce</p>
<p><strong>Snacks</strong></p>
<p>Loads of coffee and tea eek.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-11-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 11</title>
		<link>http://matt-hughes.info/2012/01/day-11/</link>
		<comments>http://matt-hughes.info/2012/01/day-11/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:37:37 +0000</pubDate>
		<dc:creator>Matthew Hughes</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://matt-hughes.info/?p=109</guid>
		<description><![CDATA[Today I am fairly motivated, there was another 1/2lb lost and if I manage to keep it up I should hit the 2lb a week target but I was hoping for a bit more given my exercise this week, however, I am on a course and you get a whole ton of food and whilst [...]]]></description>
			<content:encoded><![CDATA[<p>Today I am fairly motivated, there was another 1/2lb lost and if I manage to keep it up I should hit the 2lb a week target but I was hoping for a bit more given my exercise this week, however, I am on a course and you get a whole ton of food and whilst I could be good a small loss this week will mean a better week next week getting back on the normal food.</p>
<p>That&#8217;s my way of thinking anyway haha.</p>
<p>Matthew Hughes</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-hughes.info/2012/01/day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

